Personlig rådgivning
Noga utvalt sortiment
Snabb leverans
Kategorier
Produkten läggs i din varukorg

Produkten har lagts till i din varukorg
Sellier&Bellot 308Win Exargy Blue Kopparkula TXRG 165gr
Köp & prenumerera
För automatisk leverans av den här produkten välj intervall nedan och tryck på "KÖP"-knappen. Du får varan levererad omgående och sedan samma datum varje period tills du väljer att avsluta prenumerationen. Läs mer om prenumerationer.
Ammunition kräver att du har en licens för ett vapen som ammunitionen är ämnad för. Vi har i dagsläget ingen möjlighet att skicka ammunition, men om du vill hämta ut din order i butiken i Timrå så går det utmärkt, glöm inte att ta med licensen. 

- Beskrivning
S&B 308Win Exargy Blue Kopparkula 165GR TXRG. Nya kopparkula från S&B till ett bra pris.
Modern, highly efficient design incorporating a boat-tail base with a new, pointed tip for a flat trajectory and maximum retained energy. Blue plastic tip enhances expansion at all ranges while the solid copper construction maximizes weight retention.
BALLISTICS
Distance | m | Muzzle | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Velocity | m/s | 829 | 749 | 669 | 600 | 539 | |
Energy | J | 3,677 | 3,001 | 2,391 | 1,928 | 1,555 |
Distance | m | 50 | 100 | 200 | 300 | 400 | |
---|---|---|---|---|---|---|---|
Points of impact | cm | -0.5 | 0.0 | -12.8 | -47.6 | -109.7 | |
Points of impact MRD | cm | 1.4 | 3.8 | -5.1 | -36.1 | -94.4 |
Bullet | Type | TXRG | |
---|---|---|---|
Weight | grs | 165 | |
g | 10.70 | ||
Sectional Density | lb/in² | 0.248 | |
Material of jacket | N/A | ||
Number | 2971 | ||
Ballistic coefficient | Calculation | G1 | 0.403 |
G7 | 0.202 | ||
MRD | m | 167.0 | |
Cartridge | Weight | g | 25.2 |
Length | mm | 71.1 | |
Casings | N/A | ||
Power Factor Estimated | kgr·fps | 448.8 | |
+P Ammunition | No | ||
Barrel length | cm | 60 |
- Fakta om produkten
- Prishistorik